FULL AUTOMATIC FLY ASH BRICKS AND BLOCK MAKING MACHINE
VEW 2800 V – 28800 Brick/Shift
Technical Specification:
MACHINE DETAIL | SEMI – AUTOMATIC |
---|---|
PALLET SIZE | 850 X 700 X 20 MM |
POWER REQUIREMENT | 85 HP ( Kw ) |
CYCLE TIME | 15 – 18 Sec |
SHADE AREA REQUIRED | 4500 sqft |
HYDRAULIC OIL CAPACITY | 500 ltr |
MATERIAL COMPACTING SYSTEM | Dual vibration + Dual Pressure |
MAXIMUM PRODUCT HEIGHT | 200 mm |
MACHINE FEATURE | Multipurpose – Automatic |
VIBRATION FREQUENCY | 65 – 98 HZ |
Production Capacity:
Sr. No. | Product Type | Design | Dimensions (mm) |
At a time (Pcs/ mould) |
Pcs./ Hour | Per 8 Hour Shift |
1 | Fly Ash Brick | 190 x 90 x 90 | 15 | 3600 | 28800 | |
230 x 110 x 75 | 15 | 3600 | 28800 | |||
9 x 4 x 3 | 15 | 3600 | 28800 | |||
250x 120 x 75 | 12 | 2880 | 23040 | |||
2 | Pavers | 225 x 112.5 x 80 | 12 | 2160 | 17280 | |
200 X 165 X 80 | 10 | 1800 | 14400 | |||
3 | Concrete Block | 400 x 200 x 200 | 4 | 720 | 5760 | |
400 x 200 x 150 | 6 | 1080 | 8640 | |||
400 x 200 x 100 | 8 | 1440 | 11520 | |||
400 x 200 x 120 | 6 | 1080 | 8640 | |||
400 x 200 x 100 | 6 | 1080 | 8640 | |||
4 | Hollow Block | 400 x 200 x 200 | 3 | 540 | 4320 | |
400 x 200 x 150 | 4 | 720 | 5760 | |||
400 x 200 x 100 | 6 | 1080 | 8640 | |||
400 x 200 x 125 | 5 | 900 | 7200 | |||
5 | Kerb Stone | 390 x 200 x 150 | 4 | 720 | 5760 | |
6 | Retaning Block | 296 x 450 x 200 | 4 | 480 | 3840 |
Vishwakarma Creative Engineering Pvt.Ltd
Our main Products
Our Strategies At Work Are The Means By Which To Achieve The Desired Goals, And Achieve Your Goals And Dreams Here
0
Projects Completed
0
Team Members
0
Total Clients
0
Years Of Experience