FULL AUTOMATIC FLY ASH BRICKS AND BLOCK MAKING MACHINE
VEW 3200 V – 34560 Brick/Shift
Technical Specification:
MACHINE DETAIL | SEMI – AUTOMATIC |
---|---|
PALLET SIZE | 1100 X 900 X 25 MM |
POWER REQUIREMENT | 92 HP ( Kw ) |
CYCLE TIME | 15 – 18 Sec |
SHADE AREA REQUIRED | 85 sqft |
HYDRAULIC OIL CAPACITY | 400 ltr |
MATERIAL COMPACTING SYSTEM | Dual vibration + Dual Pressure |
MAXIMUM PRODUCT HEIGHT | 200 mm |
MACHINE FEATURE | Multipurpose – Fully Automatic |
VIBRATION FREQUENCY | 65 – 98 HZ |
Production Capacity:
Sr. No. | Product Type | Design | Dimensions (mm) |
At a time (Pcs/ mould) |
Pcs./ Hour | Per 8 Hour Shift |
1 | Fly Ash Brick | 190 x 90 x 90 | 18 | 4320 | 34560 | |
230 x 110 x 75 | 18 | 4320 | 34560 | |||
9 x 4 x 3 | 18 | 4320 | 34560 | |||
250x 120 x 75 | 15 | 3600 | 28800 | |||
2 | Pavers | 225 x 112.5 x 80 | 15 | 2700 | 21600 | |
200 X 165 X 80 | 12 | 2160 | 17280 | |||
3 | Concrete Block | 400 x 200 x 200 | 8 | 1440 | 11520 | |
400 x 200 x 150 | 10 | 600 | 4800 | |||
400 x 200 x 100 | 10 | 2160 | 17280 | |||
400 x 200 x 125 | 10 | 1800 | 14400 | |||
300 x 230 x 150 | 8 | 1440 | 11520 | |||
4 | Hollow Block | 400 x 200 x 200 | 8 | 1440 | 11520 | |
400 x 200 x 150 | 10 | 600 | 4800 | |||
400 x 200 x 100 | 12 | 2160 | 17280 | |||
400 x 200 x 125 | 10 | 1800 | 14400 | |||
5 | Kerb Stone | 390 x 200 x 150 | 8 | 1440 | 11520 | |
6 | Retaning Block | 296 x 450 x 200 | 4 | 480 | 3849 |
Vishwakarma Creative Engineering Pvt.Ltd
Our main Products
Our Strategies At Work Are The Means By Which To Achieve The Desired Goals, And Achieve Your Goals And Dreams Here
0
Projects Completed
0
Team Members
0
Total Clients
0
Years Of Experience